sdat-package {sdat} | R Documentation |
Test the global null in linear models using marginal approach.
The DESCRIPTION file:
Package: | sdat |
Type: | Package |
Title: | Signal Detection via Adaptive Test |
Version: | 1.1 |
Date: | 2018-04-13 |
Authors@R: | c(person("Yichi", "Zhang", role = c("aut", "cre"), email = "yzhang52@ncsu.edu")) |
Author: | Yichi Zhang [aut, cre] |
Maintainer: | Yichi Zhang <yzhang52@ncsu.edu> |
Depends: | R (>= 3.0.0) |
Description: | Test the global null in linear models using marginal approach. |
License: | GPL (>= 2) |
URL: | https://yichi-zhang.github.io |
Index of help topics:
marginal.test Tests for signal detection via marginal approach sdat-package Signal Detection via Adaptive Test
The main function is marginal.test
.
Yichi Zhang [aut, cre]
Maintainer: Yichi Zhang <yzhang52@ncsu.edu>